
Jul 02, 2025 EOD
Zee Entertainment Enterprises Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 505537 | NSE Symbol: | ZEEL | P/E(TTM): | 17.28 |
ISIN Demat: | INE256A01028 | Div & Yield%: | 1.72 | EPS(TTM): | 8.16 |
Book Value(₹): | 110.96 | Market Cap(₹Cr.): | 13,543.32 | Face Value(₹): | 1.00 |
Zee Entertainment Enterprises Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 505537 | |
NSE Symbol: | ZEEL | |
P/E(TTM): | 17.28 | |
ISIN Demat: | INE256A01028 | |
Div & Yield%: | 1.72 | |
EPS(TTM): | 8.16 | |
Book Value(₹): | 110.96 | |
Market Cap(₹Cr.): | 13,543.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
142.95
|
143.00
|
Prev Close(₹) |
142.20
|
141.99
|
Volume |
790972
|
11566844
|
Today's Range(₹) |
143.45 - 139.95
|
143.47 - 139.80
|
52-Week Range(₹) |
163.90 - 139.95
|
164.03 - 89.32
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
141.00999999999999(x 3080)
|
141.00999999999999(x 3080)
|